<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thorium Australia</title>
	<atom:link href="http://thoriumaustralia.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://thoriumaustralia.org</link>
	<description>A blog and online discussion forums for thorium power generation in Australia</description>
	<lastBuildDate>Sun, 09 Dec 2012 21:44:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>First Monthly EFTF Science On-Air Hangout! With Robert Hargraves PhD</title>
		<link>http://thoriumaustralia.org/2012/12/first-monthly-eftf-science-on-air-hangout-with-robert-hargraves-phd/</link>
		<comments>http://thoriumaustralia.org/2012/12/first-monthly-eftf-science-on-air-hangout-with-robert-hargraves-phd/#comments</comments>
		<pubDate>Sun, 09 Dec 2012 21:44:39 +0000</pubDate>
		<dc:creator>Tom Bammann</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Dr Robert Hargraves]]></category>
		<category><![CDATA[Energy From Thorium Foundation]]></category>
		<category><![CDATA[Online meetup]]></category>

		<guid isPermaLink="false">http://thoriumaustralia.org/?p=932</guid>
		<description><![CDATA[Thorium Australia is pleased to advertise a new initiative from the Energy From Thorium Foundation (EFTF). They will host a monthly On-Air Hangout with Scientists in the community. Robert Hargraves the author of &#8216;Thorium: Energy Cheaper Than Coal&#8217; will be the esteemed guest for the first one on December 28th, 10:00am (UTC+9:30). Here are some &#8230; </p><p><a class="more-link block-button" href="http://thoriumaustralia.org/2012/12/first-monthly-eftf-science-on-air-hangout-with-robert-hargraves-phd/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>Thorium Australia is pleased to advertise a new initiative from the <a href="http://energyfromthorium.com/" title="Energy From Thorium Foundation" target="_blank">Energy From Thorium Foundation</a> (EFTF). They will host a monthly On-Air Hangout with Scientists in the community.  Robert Hargraves the author of &#8216;Thorium: Energy Cheaper Than Coal&#8217; will be the esteemed guest for the first one on December 28th, 10:00am (UTC+9:30).</p>
<p>Here are some quotes about Robert Hargraves&#8217; book:</p>
<blockquote><p>This book presents a lucid explanation of the workings of thorium-based reactors. It is must reading for anyone interested in our energy future. <em>Leon Cooper, 1972 Nobel laureate for superconductivity</em></p></blockquote>
<blockquote><p>As our energy future is essential I can strongly recommend the book for everybody interested in this most significant topic. <em>George Olah, 1994 Nobel laureate for carbon chemistry</em></p></blockquote>
<p>Website: <a href="http://www.thoriumenergycheaperthancoal.com/" title="Thorium Energy Cheaper Than Coal" target="_blank">http://www.thoriumenergycheaperthancoal.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thoriumaustralia.org/2012/12/first-monthly-eftf-science-on-air-hangout-with-robert-hargraves-phd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help required to launch the Zero Carbon Options report for South Australia</title>
		<link>http://thoriumaustralia.org/2012/11/help-required-to-launch-the-zero-carbon-options-report-for-south-australia/</link>
		<comments>http://thoriumaustralia.org/2012/11/help-required-to-launch-the-zero-carbon-options-report-for-south-australia/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 00:32:07 +0000</pubDate>
		<dc:creator>Tom Bammann</dc:creator>
				<category><![CDATA[Advocating]]></category>
		<category><![CDATA[Implementing]]></category>
		<category><![CDATA[Ben Heard]]></category>
		<category><![CDATA[implementation]]></category>
		<category><![CDATA[Professor Barry Brook]]></category>

		<guid isPermaLink="false">http://thoriumaustralia.org/?p=925</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe frameborder="0" scrolling="no" src="http://www.pozible.com/index.php/archive/widget_2011_1/11641/74861/626262" width="481px" height="253px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://thoriumaustralia.org/2012/11/help-required-to-launch-the-zero-carbon-options-report-for-south-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thorium poster</title>
		<link>http://thoriumaustralia.org/2012/08/thorium-poster/</link>
		<comments>http://thoriumaustralia.org/2012/08/thorium-poster/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 04:13:37 +0000</pubDate>
		<dc:creator>Tom Bammann</dc:creator>
				<category><![CDATA[Learning]]></category>

		<guid isPermaLink="false">http://thoriumaustralia.org/?p=885</guid>
		<description><![CDATA[I&#8217;m not sure who authored this poster but thought it was well created and therefore would like to publish it. If anyone knows, please let me know by commenting below.]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m not sure who authored this poster but thought it was well created and therefore would like to publish it. If anyone knows, please let me know by commenting below.</p>
<p><a href="http://imgur.com/a8TDT"><img title="Hosted by imgur.com" src="http://i.imgur.com/a8TDT.jpg" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thoriumaustralia.org/2012/08/thorium-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New email subscription system</title>
		<link>http://thoriumaustralia.org/2012/06/new-email-subscription-system/</link>
		<comments>http://thoriumaustralia.org/2012/06/new-email-subscription-system/#comments</comments>
		<pubDate>Sat, 02 Jun 2012 00:16:46 +0000</pubDate>
		<dc:creator>Tom Bammann</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thoriumaustralia.org/?p=870</guid>
		<description><![CDATA[Thorium Australia has moved to a better, more simple email subscription system.  If you would like to continue receiving updates via email, please visit the site to resubscribe.  Apologies for the inconvenience.]]></description>
				<content:encoded><![CDATA[<p>Thorium Australia has moved to a better, more simple email subscription system.  If you would like to continue receiving updates via email, please visit the site to resubscribe.  Apologies for the inconvenience.</p>
]]></content:encoded>
			<wfw:commentRss>http://thoriumaustralia.org/2012/06/new-email-subscription-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;What about a nuclear reactor in the backyard&#8221;</title>
		<link>http://thoriumaustralia.org/2012/05/what-about-a-nuclear-reactor-in-the-backyard/</link>
		<comments>http://thoriumaustralia.org/2012/05/what-about-a-nuclear-reactor-in-the-backyard/#comments</comments>
		<pubDate>Thu, 31 May 2012 01:15:44 +0000</pubDate>
		<dc:creator>Tom Bammann</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Ben Heard]]></category>
		<category><![CDATA[Forum]]></category>
		<category><![CDATA[Geoff Russell]]></category>
		<category><![CDATA[Professor Barry Brook]]></category>
		<category><![CDATA[Professor Corey Bradshaw]]></category>

		<guid isPermaLink="false">http://thoriumaustralia.org/?p=865</guid>
		<description><![CDATA[Please see a post on the Decarbonise SA website, an excellent opportunity for people in Adelaide to hear from four experts with four unique perspectives on nuclear power generation.]]></description>
				<content:encoded><![CDATA[<p>Please see a post on the <a href="http://decarbonisesa.com/2012/05/09/what-about-a-nuclear-reactor-in-the-backyard/" target="_blank" class="broken_link">Decarbonise SA website</a>, an excellent opportunity for people in Adelaide to hear from four experts with four unique perspectives on nuclear power generation.</p>
<p><a href="http://thoriumaustralia.org/wp-content/uploads/2012/05/nuclear-event.png"><img class="alignleft size-full wp-image-866" title="nuclear-event" src="http://thoriumaustralia.org/wp-content/uploads/2012/05/nuclear-event.png" alt="" width="682" height="941" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thoriumaustralia.org/2012/05/what-about-a-nuclear-reactor-in-the-backyard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sign the petition for thorium power generation in Australia</title>
		<link>http://thoriumaustralia.org/2012/03/sign-the-petition-for-thorium-power-generation-in-australia/</link>
		<comments>http://thoriumaustralia.org/2012/03/sign-the-petition-for-thorium-power-generation-in-australia/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 04:41:12 +0000</pubDate>
		<dc:creator>Tom Bammann</dc:creator>
				<category><![CDATA[Advocating]]></category>
		<category><![CDATA[GetUp!]]></category>

		<guid isPermaLink="false">http://thoriumaustralia.org/?p=853</guid>
		<description><![CDATA[http://www.communityrun.org/petitions/thorium-power-generation]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.communityrun.org/petitions/thorium-power-generation" target="_blank">http://www.communityrun.org/petitions/thorium-power-generation</a></p>
<a href="http://www.communityrun.org/petitions/thorium-power-generation"><img src="http://thoriumaustralia.org/wp-content/uploads/2012/03/Thorium-petition.jpg" alt="" title="Click to open, read, and sign the thorium petition" class="size-medium wp-image-854" /></a>
]]></content:encoded>
			<wfw:commentRss>http://thoriumaustralia.org/2012/03/sign-the-petition-for-thorium-power-generation-in-australia/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Dear 2050</title>
		<link>http://thoriumaustralia.org/2011/11/dear-2050/</link>
		<comments>http://thoriumaustralia.org/2011/11/dear-2050/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 23:07:49 +0000</pubDate>
		<dc:creator>Tom Bammann</dc:creator>
				<category><![CDATA[Advocating]]></category>

		<guid isPermaLink="false">http://thoriumaustralia.org/?p=758</guid>
		<description><![CDATA[What I&#8217;ve submitted to the 2050 time capsule at GetUp! regarding our new Clean Energy Bill. Dear 2050, Only now in the year 2011, are we making polluters pay. I don&#8217;t think people will stop polluting, and wind, solar, and geothermal technologies are only going to get us so far. They&#8217;ve contributed to a great &#8230; </p><p><a class="more-link block-button" href="http://thoriumaustralia.org/2011/11/dear-2050/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>What I&#8217;ve submitted to the <a title="GetUp! 2050 time capsule regarding Clean Energy Bill" href="http://www.getup.org.au/campaigns/climate-action-now/time-capsule/be-a-part-of-history" target="_blank">2050 time capsule</a> at GetUp! regarding our new Clean Energy Bill.</p>
<blockquote><p>Dear 2050,<br />
Only now in the year 2011, are we making polluters pay. I don&#8217;t think people will stop polluting, and wind, solar, and geothermal technologies are only going to get us so far. They&#8217;ve contributed to a great change to Australia&#8217;s carbon emissions, although I recognise that we need something a lot more powerful that takes up a lot less space, and requiring a lot less electricity infrastructure, producing the electricity where we need it most &#8211; in our cities. I&#8217;m advocating for our Government to spend the money on helping the world develop the liquid fluoride thorium nuclear reactor. It has all the benefits of uranium nuclear power that too many people are afraid of to vote for it to be used in Australia, but solves 99.9% of the problems. I hope that the LFTR is operational in Australia by 2050, and also that significant developments have been made toward nuclear fusion.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://thoriumaustralia.org/2011/11/dear-2050/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decarbonise SA hits Facebook</title>
		<link>http://thoriumaustralia.org/2011/11/decarbonise-sa-hits-facebook/</link>
		<comments>http://thoriumaustralia.org/2011/11/decarbonise-sa-hits-facebook/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 21:10:58 +0000</pubDate>
		<dc:creator>Tom Bammann</dc:creator>
				<category><![CDATA[Advocating]]></category>

		<guid isPermaLink="false">http://thoriumaustralia.org/?p=755</guid>
		<description><![CDATA[If supporting Thorium Australia on Facebook, please take the time to also support Decarbonise SA on Facebook.]]></description>
				<content:encoded><![CDATA[<p>If supporting Thorium Australia on Facebook, please take the time to also support <a title="Decarbonise SA on Facebook" href="http://www.facebook.com/DecarboniseSA" target="_blank">Decarbonise SA on Facebook</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thoriumaustralia.org/2011/11/decarbonise-sa-hits-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India announces plans for a thorium plant</title>
		<link>http://thoriumaustralia.org/2011/11/india-announces-plans-for-a-thorium-plant/</link>
		<comments>http://thoriumaustralia.org/2011/11/india-announces-plans-for-a-thorium-plant/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 09:35:59 +0000</pubDate>
		<dc:creator>Tom Bammann</dc:creator>
				<category><![CDATA[Implementing]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[AHWR]]></category>
		<category><![CDATA[Bhabha Atomic Research Centre]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://thoriumaustralia.org/?p=742</guid>
		<description><![CDATA[The Guardian has published an article about an interview with Ratan Kumar Sinha, the director of the Bhabha Atomic Research Centre (BARC), and how the 300 MW thorium fuelled AHWR (Advanced Heavy Water Reactor) is expected to be completed by the end of the decade . This is part of India&#8217;s three stage nuclear power programme, &#8230; </p><p><a class="more-link block-button" href="http://thoriumaustralia.org/2011/11/india-announces-plans-for-a-thorium-plant/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_748" class="wp-caption alignright" style="width: 160px"><img class="size-thumbnail wp-image-748" title="Ratan Kumar Sinha, the director of the BARC" src="http://thoriumaustralia.org/wp-content/uploads/2011/11/rksinha-150x150.gif" alt="Ratan Kumar Sinha, the director of the BARC" width="150" height="150" /><p class="wp-caption-text">Ratan Kumar Sinha, the director of the BARC, taken from www.barc.ernet.in</p></div>
<p>The Guardian has <a title="Article at The Guardian" href="http://www.guardian.co.uk/environment/2011/nov/01/india-thorium-nuclear-plant" target="_blank">published an article</a> about an interview with <a title="" href="http://www.barc.ernet.in/dirbarc.html" class="broken_link">Ratan Kumar Sinha, the director of the Bhabha Atomic Research Centre (BARC)</a>, and how the 300 MW thorium fuelled AHWR (<a title="Explanation of an Advanced Heavy Water Reactor on Wikipedia" href="http://en.wikipedia.org/wiki/Advanced_Heavy_Water_Reactor" target="_blank">Advanced Heavy Water Reactor</a>) is expected to be completed by the end of the decade <a title='Anchor to citation for ``' id='.zotpress-e2868e0445bc1f300382e6e9dc0bf843.' class='zp-ZotpressInText' href='#zp-742-'></a>.</p>
<p>This is part of India&#8217;s<a title="Shaping the third stage of Indian nuclear power programme, Government of India, Department of Atomic Energy" href="http://www.dae.gov.in/publ/3rdstage.pdf" target="_blank" class="broken_link"> three stage nuclear power programme</a>, which recognises how India, much like Australia, possesses large quantities of thorium, and is therefore a sensible, economical, and environmentally friendly option worthy of research, development, and commercialisation <a title='Anchor to citation for ``' id='.zotpress-3602bd9548aa9735808f0c4d47e65cd3.' class='zp-ZotpressInText' href='#zp-742-'></a>.</p>

<div class="zp-Zotpress">

<span class="ZOTPRESS_PLUGIN_URL" style="display:none;">http://thoriumaustralia.org/wp-content/plugins/zotpress/</span>

<p>Sorry, there's no items to display.</p>
</div><!--.zp-Zotpress-->


]]></content:encoded>
			<wfw:commentRss>http://thoriumaustralia.org/2011/11/india-announces-plans-for-a-thorium-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thorium Base Load Project: November 24-25th Symposium, Canberra</title>
		<link>http://thoriumaustralia.org/2011/11/thorium-base-load-project-november-24-25th-symposium-canberra/</link>
		<comments>http://thoriumaustralia.org/2011/11/thorium-base-load-project-november-24-25th-symposium-canberra/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 10:00:50 +0000</pubDate>
		<dc:creator>Tom Bammann</dc:creator>
				<category><![CDATA[Thorium Australia Developments]]></category>
		<category><![CDATA[Thorium Base Load Project Symposium]]></category>

		<guid isPermaLink="false">http://thoriumaustralia.org/?p=731</guid>
		<description><![CDATA[A few months ago when I first thought about starting this blog, and online community discussion forum for thorium power generation in Australia, I checked to see if there was already someone doing it. So I checked thoriumaustralia.org, thoriumaustralia.org.au, thoriumaustralia.com, and thoriumaustralia.com.au. Or perhaps I didn&#8217;t &#8212; but I thought I did! Nonetheless, in the &#8230; </p><p><a class="more-link block-button" href="http://thoriumaustralia.org/2011/11/thorium-base-load-project-november-24-25th-symposium-canberra/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>A few months ago when I first thought about starting this blog, and online community discussion forum for thorium power generation in Australia, I checked to see if there was already someone doing it. So I checked thoriumaustralia.org, thoriumaustralia.org.au, thoriumaustralia.com, and thoriumaustralia.com.au. Or perhaps I didn&#8217;t &#8212; but I thought I did! Nonetheless, in the process of exploring the internet for information about thorium power research and developments in Australia (or lack thereof), I came across the Thorium Base Load Project site, with URL of<a title="Thorium Base Load Project Site" href="http://www.thoriumaustralia.com.au/" target="_blank" class="broken_link"> thoriumaustralia.com.au</a>.  A quick visit to the site reveals that it is a website for a symposium on November 24th and 25th in Parliament House, Canberra.</p>
<p><img title="Envelope icon" src="http://thoriumaustralia.org/wp-content/uploads/2011/10/Fotolia_19604449_XS-150x150.jpg" alt="" width="150" height="150" align="right" border="0" /><span class="Apple-style-span" style="font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif; font-style: normal;">Some time ago now I sent a request to find out how this Thorium Australia blog, and online community discussion forum for thorium power generation in Australia, might be able to collaborate with the Thorium Base Load Project website and Symposium. I&#8217;ve not been contacted back yet, and I&#8217;m not sure what to make of it, although hopefully they&#8217;ll want to collaborate with the <em>Thorium Australia</em> free online discussion forum. </span></p>
<p>If you&#8217;re in Canberra and would like to attend, I&#8217;d personally be happy to subsidise the cost of your registration fee!  The more general public members that attend the better.  And remember, the <em>Thorium Australia</em><span class="Apple-style-span"> </span><a title="Forums" href="http://thoriumaustralia.org/forums/">community discussion forums</a><span class="Apple-style-span"> will always be free.</span></p>
<div id="attachment_732" class="wp-caption aligncenter" style="width: 594px"><a href="http://thoriumaustralia.org/wp-content/uploads/2011/11/Thorium-Base-Load-Project-website.png"><img class="size-large wp-image-732" title="Thorium Base Load Project website" src="http://thoriumaustralia.org/wp-content/uploads/2011/11/Thorium-Base-Load-Project-website-1024x857.png" alt="Thorium Base Load Project website" width="584" height="488" /></a><p class="wp-caption-text">Thorium Base Load Project website</p></div>
]]></content:encoded>
			<wfw:commentRss>http://thoriumaustralia.org/2011/11/thorium-base-load-project-november-24-25th-symposium-canberra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
